With Just RM10 you get
* Terms & conditions apply.
Interested but not sure where to get one? No worries, you can locate us easily by clicking the button below
Locate Us Now!Select the value you wish to purchase
All reload value comes with 30 days validity!
No more credit? No worries! Our reload are available at the following places like:
Just dial *108# to purchase Data Top Up and you can continue surfing at high speed!
Look for your nearest redONE agent to purchase redONE Prepaid:
[put_wpgm id=2]
No. | Destination | Country Code | Voice | SMS | MMS | Video | |
Fixed (RM/min) | Mobile (RM/min) | (RM/SMS) | (RM/MMS) | (RM/min) | |||
1 | China | 86 | RM0.20 | RM0.20 | RM0.50 | RM2.00 | RM2.00/min |
2 | Hong Kong | 852 | RM0.20 | RM0.20 | RM0.50 | RM2.00 | RM2.00/min |
3 | Singapore | 65 | RM0.20 | RM0.20 | RM0.50 | RM2.00 | RM2.00/min |
4 | South Korea | 82 | RM0.20 | RM0.20 | RM0.50 | RM2.00 | RM2.00/min |
5 | Taiwan | 886 | RM0.45 | RM0.45 | RM0.50 | RM2.00 | RM2.00/min |
6 | Thailand | 66 | RM0.20 | RM0.20 | RM0.50 | RM2.00 | RM2.00/min |
7 | Indonesia | 62 | RM0.40 | RM0.40 | RM0.50 | RM2.00 | RM2.00/min |
8 | Australia | 61 | RM0.45 | RM0.45 | RM0.50 | RM2.00 | RM2.00/min |
9 | New Zealand | 64 | RM0.45 | RM0.45 | RM0.50 | RM2.00 | RM2.00/min |
10 | India | 91 | RM0.45 | RM0.45 | RM0.50 | RM2.00 | RM2.00/min |
11 | Japan | 81 | RM0.20 | RM0.65 | RM0.50 | RM2.00 | RM4.00/min |
For rate to other countries, log on to https://www.redone.com.my/idd