All prices stated exclude Service Tax.
* Unlimited data usage but when the monthly 4G LTE data quota is used up, the connection will be throttled to 64kbps, depending on the user’s location and prevailing network conditions.
** redDAILY 1GB and 1.5GB speed is uncapped.
*** Upon 100% utilisation of the bundled high-speed data, the subsequent usage will be charged at a Pay Per Use rate of RM0.10/MB. Customer may opt to purchase Data Top Up to continue surfing the Internet at high speed.
Utilisation | Data Usage | |
---|---|---|
Plan | Smart38 | Smart68 |
1st | redDAILY (1GB/day) | Purchased redVIDEO, redSOCIAL, FREE redSTUDY, redMUSIC |
2nd | Purchased redVIDEO, redSOCIAL, FREE redSTUDY, redMUSIC | 20GB bundled 4G LTE High Speed Data |
3rd | 2GB bundled 4G LTE High Speed Data | Purchased Data Top Up |
4th | Purchased Data Top Up | redDATA |
5th | Basic Internet @64kbps | Basic Internet @64kbps |
Utilisation | Data Usage | |
---|---|---|
Plan | Smart38 | Smart68 |
1st | redVIDEO (1GB/day) | Purchased redVIDEO, redSOCIAL, FREE redSTUDY, redMUSIC |
2nd | Purchased redVIDEO, redSOCIAL, FREE redSTUDY, redMUSIC | 20GB bundled 4G LTE High Speed Data |
3rd | 20GB bundled 4G LTE High Speed Data | Purchased Data Top Up |
4th | Purchased Data Top Up | redDATA |
5th | Basic Internet @64kbps | Basic Internet @64kbps |
SMART38 | SMART58 |
---|---|
1GB per day | 1.5GB per day |
Redress your complaints at the Consumer Forum Malaysia (CFM) www.complaint.cfm.org.my
Copyright © 2023 redONE Network Sdn Bhd (619094-D).
All rights reserved.
Redress your complaints at the Consumer Forum Malaysia (CFM) www.complaint.cfm.org.my